| Dr. Tonoy Jyoti Dowerah,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Naribasi dristire \" Jibonor bat\"ot | Gariyoshi | Gariyoshi | ISSN 2349-5324 | June 2021 | 51 to 53 | 2021 | ||
| 2 | Unabingso satikar axomor rajnaitik obosta | Anandam | Anandaram Baruah Acadamy | ISSN 2321-8800 | Vol. 5, no. 1 | 145 to 148 | 2019 | ||
| 3 | Bezbaruahar \'Bhukendra Baruah\' aru Malak guin guin | Satsori | Sadin printers | ISSN 2319-8893 | October 2021 | 125 to 127 | 2021 | ||
| 4 | Economic inequality and the disintegration of family unit : A Marxist reading of Nectar in a sieve | Think india | Think india UGC care | ISSN 0971-1260 | Vol 22,issue 14 | 9058 to 9063 | 2019 | ||
| 5 | Saurabh kumar chalihar \'Dhrubok \' t samai aru akangkha | Pragjyotikha | Axam sahitya sanmilani | ISSN 2347-257X | February 2021 | 78 | 2021 | ||
| Mr. Ankur Jyoti Talukdar,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | ভাষিক নৃগোষ্ঠীবিদ্যা আৰু ভাষিক পৰিৱেশত ইয়াৰ প্ৰাসংগিকতা | Sadhana | Gaveshak Mancha, Dept of Assamese,GU | 2454-700X | Vol. 4, issue 1 | 31-41 | 2019 | 2019-4th | |
| 2 | ঊনবিংশ শতিকাৰ অসমৰ ভাষা সংযোগ আৰু লক্ষ্মীনাথ বেজবৰুৱাৰ কৃপাবৰী ৰচনাৰ মাজত প্ৰকাশিত বাৰ্তা সংক্ৰমণ | Sampriti (UGC Care Listed) | Sampriti Publication | 2454-3837 | Vol-6. Issue 2 | 136-150 | 2020 | 2020-3rd | |
| 3 | নৱশব্দবাদৰ আধাৰত ভূপেন হাজৰিকাৰ গীতৰ একক ব্যৱহৃত নৱশব্দৰ শৈলীগত নিৰ্বাচন | Anvesan (UGC Care Listed) | Department of Assamese Gauhati University | 2250-2475 | Vol. 13 | 104-121 | 2021 | 2021-3rd | |
| 4 | গাঠনিক আৰ্হিসমূহৰ আধাৰত বজাৰৰ বাৰ্তা সঞ্চৰণ প্ৰক্ৰিয়াৰ স্বৰূপ বিচাৰ | Anvesan (UGC Care Listed) | Department of Assamese Gauhati University | 2250-2475 | Vol. 14 | 22-36 | 2022 | 2022-1st | |
| 5 | দ্বিতীয় ভাষাৰূপে হিন্দী আহৰণত প্ৰথম ভাষা অসমীয়াৰ লিংগৰ ধাৰণাৰ প্ৰভাৱ | Sampriti | Sampriti Publication | 2454-3837 | Vol. 18 | 09-29 | 2022 | 2022-3rd | |
| Dr. Sunpahi Morang,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Prospects and Challenges of Ecotourism in Assam | Journal of Management and Entrepreneurship | Xavier Institute of Management & Entrepreneurship, Electronic , Phase-II, Hosur Road, Bangalore | ISSN No- 2229-5348 | Vol.16, No. 1(IV), January-March, 2022 | Page No. 63-70 | 2022 | ||
| Pranjal Talukdar,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | নীলমণি ফুকনৰ কবিতাত ঐতিহ্য চেতনা | Goriyashi | Sahitya Prakash | 30-34 | 2010 | ||||
| 2 | লক্ষ্মীনাথ বেজবৰুৱাৰ গল্পত নাৰীৰ জীৱনচৰ্চা | Adunik Asomiya Sahityar Aitijya | Publication Board, GU | 978-81-929408-0-9 | 248-253 | 2014 | |||
| 3 | জীৱন নৰহৰ কবিতা ঐতিহ্য আৰু আধুনিকতা | Prospective | (Ed. Sanjib Kumar Barman) | 978-81-922432-5-2 | 26-36 | 2017 | |||
| Dr. Tonoy Jyoti Dowerah,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Name of the Book/Text Book | Published By | ISBN/ISSN | Volume | Edition | Name of authors | Year | Quarter | File |
| 1 | অসমীয়া সাহিত্য চয়নিকা দশম শ্ৰেণী | Assam state textbook production and publication | Class 10 | 1st | 2018 | ||||
| 2 | অসমীয়া সাহিত্য চয়নিকা নৱম শ্ৰেণী | Assam state textbook production and publication | Class 9 | 1st | 2018 | ||||
| 3 | কুকুৰনেচীয়া আৰু ছাগলী ১ম শ্রেণীৰ দ্ৰুতপাঠ | Axam jatia vidyalaya | 1st | 2008 | |||||
| 4 | ইন্দিৰা মিৰিৰ \"মই আৰু নেফা\" অলোচনা | Assam book trust | 978 93 91403546 | Assam book trust Edition 2022 | Dr. Tonoy jyoti dowerah & Dr. Bitupon Dau | 2022 | |||
| Pranjal Talukdar,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Name of the Book/Text Book | Published By | ISBN/ISSN | Volume | Edition | Name of authors | Year | Quarter | File |
| 1 | অসমীয়া সাহিত্যৰ ভিন্ন পৰ্ব | Purbayan Publication | 978-93-90589-03-6 | 2021 | |||||
| Dr. Sunpahi Morang,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the Book/journal/Magazine | Published By | ISBN/ISSN | Year | Quarter | Any other Information | File | ||
| 1 | Recent advances in Multidisciplinary Research: Issues and Perspectives | Mittal Publication, New Delhi | ISBN No-81-8324-984-1 | 2020 | |||||
| Dr. Tonoy Jyoti Dowerah,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | বাপুকনৰ কথা | বাৰ ওঠৰ | Saraswati printers and publishers | Vol - 8,no- 01 | 38 to 39 | 2025 | |||
| 2 | Ahomor bhoutic sanskriti: ek alochona | Asomor janajatiya sanskritik atihya aru parampaea | Purbayan | 978-93-88593-07-6 | 131 to 137 | 2025 | |||
| 3 | সমুদ্রভীতি: এক সংক্ষিপ্ত পৰ্যালোচনা | Nirbachitya sahitya : pathan aru parkyalochana | Purvanchal prakash | 978-81-7213-287-3 | 17 to 22 | 2025 | |||
| 4 | অসমৰ সামাজিক লোকাচাৰ বিশ্বায়নৰ প্ৰভাৱ | Khagarijan college | 81-202-8871-9 | 165 to 170 | 2025 | ||||
| Mr. Ankur Jyoti Talukdar,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | মনোজ কুমাৰ গোস্বামীৰ \'নিৰ্বান্ধৱ\': অস্তিত্বৰ অনুসন্ধানৰ আলোচনা | প্ৰসংগঃ সাম্প্ৰতিক অসমীয়া সাহিত্য | Purbayan Publisher | 978-81-92955-56-8 | 225-231 | 2020 | 2020-4th | ||
| 2 | বজাৰৰ ভাষা | ভাষাবিজ্ঞান আৰু অসমীয়া ভাষা | Edited by Nipam Kalita & Bhriguttam Borah and Published by Purbayan Publisher | 978-93-90589-13-05 | 2021 | 2021-2nd | |||
| 3 | ছপা মাধ্যম আৰু অসমীয়া ভাষা | অসমীয়া ভাষাৰ উত্থান আৰু বিকাশ | Gauhati University Centre for Distance an Online Education | 978-81-964928-0-9 | 273-292 | 2023 | |||
| 4 | অসমীয়া ভাষাৰ মান্যীকৰণ | অসমীয়া ভাষাৰ উত্থান আৰু বিকাশ | Gauhati University Centre for Distance an Online Education | 978-81-964928-0-9 | 293-311 | 2023 | |||
| 5 | অসমৰ তাম্ৰলিপিঃ পৰিচয়মূলক অধ্যয়ন | অসমীয়া লিপিৰ ইতিহাস | Edited by Jonmani Das and Dolan Das and published by Ashok Book Stall | 978-93-93610-39-3 | 33-52 | 2022 | 2022-3rd | ||
| 6 | অপু ভৰদ্বাজৰ \\\'মতিষ্কৰ চিনেমা\\\' | অসমীয়া চুটিগল্প উত্তৰণৰ নতুন অধ্যায় | Edited by Deepjyoti Bora and Sikmi Borah and published by Banalata | 978-93-91135-94-2 | 358-368 | 2024 | |||
| 7 | একত্ৰীকৰণ তত্ত্ব আৰু অসমীয়া ভাষাত ইয়াৰ প্ৰয়োগ আৰু প্ৰাসংগিকতা | প্ৰসংগ বাক্যতত্ত্ব আৰু অৰ্থতত্ত্ব | Sampriti | 978-93-93476-70-8 | 171-182 | ||||
| 8 | ভাষা আৰু অৰ্থনীতিঃ অসম-ভূটান সীমান্তৱৰ্তী হাট-বজাৰৰ ভাষা নিৰ্বাচনৰ অৰ্থনৈতিক কাৰকৰ আধাৰত ভাষাৰ মূল্য বিচাৰ | Anvesan | Department of Assamese, Gauhati University | 2250-2475 | Vol. 17 | 219-235 | |||
| 9 | অম্বিকাগিৰি ৰায়চৌধুৰীৰ \\\'মোৰ বীণা\\\' এক অধ্যয়ন | Asamiya Kabita: Sankhipta Itihash Aru Nirbachita Pathar Alochana | Saraswati Prakashan | 978-81-19732-15-9 | 188-200 | ||||
| Dr. Sunpahi Morang,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | Role of Tribal Women in Income Generation Activities: A Study of Temar Samuguria Mishing Tribal Women living in Assam | Recent advances in Multidisciplinary Research: Issues and Perspectives | Mittal Publication, New Delhi | ISBN No-81-8324-984-1 | First Edition | Page No.225-232 | 2025 | ||
| Lotika Saikia,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | মহিম বৰাৰ টোপ: এক অধ্য়য়ন | ভাৰতীয়ম | Abak Prakashan | 978-81-960906-3-0 | 145150 | 2023 | |||
| 2 | নিম্নবৰ্গীয় দৃষ্টিকোণেৰে অ—পা পটংগীয়া কলিতাৰ জচনাৰ ঝিটাছ উপন্য়াসত প্ৰতিফলিত নাৰীৰ শোষণ | শতভিষা: নাৰী প্ৰত্য়াহ্বান আৰু উত্তৰণ | Sarupathar acollege Women Cell | 978-93-5773-908-5 | 182-188 | 2022 | 2022-4th | ||
| 3 | মৰাণসকলৰ পৰম্পৰাগত সাজপাৰ | অসমৰ নৃগোষ্ঠীয় সংস্কৃতি (প্ৰথম খণ্ড) | Chandra Prakash | 978-81-244-0782-0 | 1st | 306-310 | 2023 | ||
| 4 | বৰলুইত | বেণুধৰ শৰ্মাৰ গদ্য় | Assam Sahitya Sanmilani | 978-81-2029872-0 | 144-148 | 2023 | |||
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mushroom Cultivation- A step towards generating self employment | Pandu College | 6 Months | 50,000 | Completed | 2022-05-11 | 2023-04-19 |
View Attachment |
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissopalynological Studies of Kamrup District | UGC | 1 year 6 months | 170,000 | Completed | 2009-03-02 | 2010-09-02 | |||
| 2 | Mushroom Cultivation: A Step Towards Generating Self Employment | Pandu college | 6 months | 50,000 | Completed | 2022-05-11 | 0000-00-00 | select |
| Mr. Mantu Mahanta,Associate Professor & HOD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Flocourtia jangomas L. fruits found in Brahmaputra valley agro-climatic condition: A nutritional study | International Journal of Bio-Pharma Research | ISSN | Volume 9, Issue 7 (2020) | pp. 2678-2682 | 2020-2nd | 2020 | ||
| Dr. Snehashish Dutta,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Studies on the cytotoxic effect of oil refinery sludge on root meristem | Advances in Environmental Biology | American-Eurasian Network for Scientific Information | 1995-0756 | 3(1) | 10-14 | 01/01/2009 | ||
| 2 | Hierarchical Cluster analysis of some species of Ipomoea L. occurring in Assam, Northeast India | Phytomorphology | International Society of Plant Morphologists, India | 0031-9449 | 64(1&2) | 1-4 | June 2014 | ||
| 3 | Antioxidant Activity and Nutraceutical Property of the Fruits of an Ethno-Medicinal Plant: Carissa carandas L. found in Brahmaputra Valley Agro-Climatic Condition | Journal of Pharmaceutical Sciences and Research | Journal of Pharmaceutical Sciences and Research | 0975-1459 | 7(2) | 55-57 | 01/02/2015 | ||
| 4 | Documentation of pollen exine ornamentation of Ipomoea species of Northeast India | Journal of Advanced Plant Sciences | Botanical Society of Assam,India | 0971-9350. | 8 (1) | 41-45 | 20016 | ||
| 5 | Phyto-chemical properties of Momordica cochinchinensis Spreng: an underutilised wild edible fruit from Cachar Hills, Assam | Systems | Springer Netherlands | 0167-4366 | 92(1) | 85–89 | Feb, 2018 | ||
| 6 | The Karyotype of the Ipomoea’s of Assam including two newly recorded variants. | Cytologia | Japan Mendel Society, International Society of Cytology | 0011-4545 | 82(5) | 489-494 | 25/12/2017 | ||
| 7 | Karyomorphological analysis of some edible aroids of Upper Brahmaputra valley of Assam | Journal of Cytology and Genetics | Society of Cytologists and Geneticists, India | 0253-7605 | 21 (NS) | 27-39 | Dec. 2020 | ||
| Dr. Snehashish Dutta,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Name of the Book/Text Book | Published By | ISBN/ISSN | Volume | Edition | Name of authors | Year | Quarter | File |
| 1 | Analytical Techniques in Plant Sciences, Biostatistics and Dissertations (Theory and Practice) As per CBCS for 5th and 6th Sem | Kalyani Publisher | 978-93-5540-181-6 | New edittion | Dr. Snehashish Dutta | 2022 | |||
| Dr. Snehashish Dutta,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | Determination of extractive value of Momordica cochinsensis Spreng with different solvents | Alternative Approaches in Agriculture | Purbay-on Publicat-ion | 978-81-92955-55-1 | 284-291 | ||||
| 2 | Computer assisted hierarchical cluster analysis using SPSS software with special reference to Ipomoea species found in NE region of India | Perspective | Pandu College Teacher-s Unit | 978-81-922432-5-2 | 39-41 | ||||
| Dr. Maina Borah,Assistant professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | Assessment of soil and aboveground biomass carbon stocks in two forests of Himalayan foot hills of Assam and their carbon sequestration potential | Climate Change & Himalayan Ecosystem- indicator, Bio & Water Resources | 978-81-7233-847-3 | 166-181 | |||||
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Synthesis of Porous Coordination Polymers (PCPs) and Their Application in Shape-selective Catalysis | SERB-DST, New Delhi | 3 years | 25.0 | Completed | 2014-06-23 | 2017-06-22 | 2017-2nd |
View Attachment |
|
| 2 | Synthesis and Properties of Metal Organic Frameworks (MOFs) Based on Transition Metal Carboxylates | NER-UGC | 3 years | 1.7 | Completed | 2010-03-30 | 2010-03-30 | 2014-1st |
View Attachment |
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Study of envronmentally significant species using voltammetric sensor | GC.NER | 2014-2016 | 1.3 LACS | Completed | 0000-00-00 | 0000-00-00 |
| Dr. (mrs.) Rimki Bhattacharjya,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Vitamin K3 encapsulated poly(vinylpyrrolidone) film modified glassy carbon electrode for studying the vitamin K3 - Caffeine interaction | Indian J Chem | 47A | 394-396 | 2008 | ||||
| 2 | .Ferrocene encapsulated lpd and surfactant film on electrode surface: A voltammetric sensor for the determination of trace amounts of thiourea | Indian J Chem | CS IR | 46A | 276-279 | 2007 | |||
| 3 | Catechol (1,2-dihydroxybenzene) inside charged film on electrode surface - A new voltammetric sensor for vitamin C | Indian J Chem | 45A | 909-912 | 2006 | ||||
| 4 | Catechol.....at 10-7 molar range | Indian j of chemical technology | 19 | 52-55 | 2012 | ||||
| 5 | Ferrocenium ion.....10 -7 molar range | JETIR | ISSN 2349-5162 | 6 | May 2019 | ||||
| 6 | Ferronium... voltammetric sensor for Amino acids glycine and alanine | J Of Modern chemistry and chemical technology | ISSN 2321-528 | 9, issue1 | 8-11 | 2018 | |||
| 7 | Green....lawsonia inermis | Results in chemistry | Elseviiiier | 6 | Aug 22/ 2023 | ||||
| 8 | Lawsone....from glucose | Bulletin of env, pharmacology and life Sciences | Web of sc | ISSN 2277-1808 | 11(9) | 95-103 | 2022 | ||
| 9 | Flurescence.....green Approach | Proceedings of national seminar on Technology | ASTEC, ECST | 19 June, 2023 | |||||
| 10 | Cetyltrimethyl ammonium bromide...cholesterol | Mass spectroscopy and purification techniques | 8 | 2022 | |||||
| Dr. (mrs.) Biswajita Baruah,Assistant Professor (Sr) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Synthesis of novel pyrano[2,3-b]quinolines from simplie acetanilides via intramolecular 1,3-dipolar cycloaddition | Tetrahedron Letters | Elsevier | 0040-4039 | 47 | 7779-7782 | 2006 | ||
| 2 | α-Cyclisation of Tertiary amines: Synthesis of Some Novel Annelated Quinolines via a Three-Component Reaction under Solvent –Free Conditions | Synlett | George Thieme Verlag | 0936-5214 | 16 | 2593-2596 | 2006 | ||
| 3 | A Novel Three-component Reaction: Synthesis of Some complex Annelated quinolines from simple Acetanilides and via Intramolecular 1,3-Dipolar Cycloaddition of Azide to Nitrile. | Synlett | George Thieme Verlag | 0936-5214 | 12 | 1873-1876 | 2007 | ||
| 4 | Tertiary amine effect: Synthesis of some novel spirosubstituted pyrido[2,3- d]pyrimidines | Tetrahedron Letters | Elsevier | 0040-4039 | 50 | 243-245 | 2009 | ||
| 5 | Synthesis of some complex pyrano[2,3-b]- and pyrido[2,3-b]quinolines from simple acetanilides via intramolecular domino hetero Diels-Alder reaction of 1-oxa-1,3-butadienes in aqueous medium. | Tetrahedron | Elsevier | 0040-4020 | 65 | 7099-7140 | 2009 | ||
| 6 | A Simple and Efficient Method for the Synthesis of Indolo[3,2-b]carbazoles | Synthesis | George Thieme Verlag | 0039-7881 | 929-932 | 2010 | |||
| 7 | Synthesis of 5-alkylated barbituric acids and 3-alkylated indoles via microwave-assisted three-component reactions in solvent-free conditions using Hantzsch 1,4-dihydropyridines as reducing agents | Molecular Diversity | Springer | 1381-1991 | 16 | 291-298 | 2012 | ||
| 8 | Synthesis of BINOL. | ACTA Journal | ACTA | 2229-693X | 213-214 | 2017 | |||
| 9 | Catalyst-free and additive-free reactions enabling C-C bond formation: a journey towards a sustainable future. | Org. Biomol. Chem. | Royal Society of Chemistry | 1477-0520 | 19 | 1191-1229 | 2021 | 2021-1st | |
| 10 | Alkylation of electron-deficient olefins through conjugate addition of organozinc reagents: An update | EUR.J. Org. Chem. | Wiley-VCH | 1434-193X | 5756-5766 | 2021 | 2021-2nd | ||
| Dr. Pranjal Bhuyan,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Aloe vera gel mediated green synthesis of ruthenium nanoparticles and their potential anticancer activity | Next Nanotechnology | Elsevier | 2949-8295 | 7 | 100095 | 2024 | select | |
| 2 | Alpha glucosidase inhibitory properties of a few bioactive compounds isolated from black rice bran: combined in vitro and in silico evidence supporting the antidiabetic effect of black rice | RSC Advances | Royal Society of Chemistry | 2046-2069 | 12 | 22650-22661 | 2022 | select | |
| 3 | Resveratrol-loaded chitosan–pectin core–shell nanoparticles as novel drug delivery vehicle for sustained release and improved antioxidant activities | Royal Society open science | The Royal Society | 2054-5703 | 9 | 210784 | 2022 | select | |
| 4 | Glutamine: Fructose-6-phosphate aminotransferase (GFAT) inhibitory activity of the anthocyanins present in black rice bran: a probable mechanism for the anti diabetic effect | Journal of Molecular Structure | Elsevier | 0022-2860 | 1222 | 128957 | 2020 | ||
| 5 | Endocrine disruption: molecular interactions of chlorpyrifos and its degradation products with estrogen receptor | Structural Chemistry | Springer US | 1572-9001 | 31 | 2011-2021 | 2020 | ||
| Dr. Sanchay Jyoti Bora,Principal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Name of the Book/Text Book | Published By | ISBN/ISSN | Volume | Edition | Name of authors | Year | Quarter | File |
| 1 | Basic Analytical Chemistry | Sampriti Publication, Guwahati | 978-81-946130-1-5 | 1 | 2020-4th | Sanchay Jyoti Bora & Purabi Sarmah | 2020 | ||
| Dr. (mrs.) Rimki Bhattacharjya,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Name of the Book/Text Book | Published By | ISBN/ISSN | Volume | Edition | Name of authors | Year | Quarter | File |
| 1 | MDC-2, Natural and physical sciences | publication cell, pandu college | 978-93-6128-026-9 | fiirst | Dr. G Baruah, Dr. R Bhattacharjya, DR. B Baruah, Dr. M Sarma | 2024 | |||
| Dr. (mrs.) Biswajita Baruah,Assistant Professor (Sr) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Name of the Book/Text Book | Published By | ISBN/ISSN | Volume | Edition | Name of authors | Year | Quarter | File |
| 1 | \"Cycloaddition reactions: Synthesis of nitrogen fused heterocycles\" | Lambert Academic Publishing | 978-3-330-31735-2 | Biswajita Baruah & Mohit L. Deb | 2017 | ||||
| Dr. Sanchay Jyoti Bora,Principal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | Manab Sabhyatar Bikashat Rasayanor Bhumika | Bara Othara | Saraswati Printers and Publishers Pvt. Ltd. | VIII (03) | 8-14 | 2021-4th | |||
| Dr. (mrs.) Rimki Bhattacharjya,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | Effect of flm charge on the md pont potental of encapsulated ferrocene | , Indian J Chem, | 6 | 1689-1691 | |||||
| 2 | গছবোৰ(পত্ৰালাপ) | prantik | 40 years, 16 vol | ||||||
| 3 | অৱক্ষয়ৰ শেষত. | Satsori | 17 year, vol 1 | 2319-8893 | |||||
| 4 | আৱেগিক বিচিত্ৰ | prantik | Vol 20 | ||||||
| 5 | সাধাৰণ শ্ৰেণীৰ দুৰ্ভাগ্য | প্ৰান্তিক | |||||||
| 6 | অসমীয়াৰ সংজ্ঞা | সাতসৰী | |||||||
| 7 | Voltammetric Sensor as a Device for distinguishing Glycine and Alanine | Emerging trends in science and technology | 978-81-92955-63-6 | ||||||
| 8 | আইৰ মুখৰ মাতষাৰ | Prantik | |||||||
| 9 | অলিম্পিক আৰু আমি | সাতসৰী | |||||||
| 10 | বৈদ্যুতিক আৱৰ্জনা | প্ৰান্তিক | 2022-1st | ||||||
| 11 | প্ৰান্তিক | জেতুকা ৰ ৰসায়ন | 2022-1st | ||||||
| Dr. (mrs.) Biswajita Baruah,Assistant Professor (Sr) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | A facile synthesis of 6,12-disubstituted 5,7-dihydroindolo[2,3-b]carbazoles from the reaction of indole and aldehyde catalysed by molecular iodine. | Synthesis | George Thieme Verlag | 0039-7881 | 286-292 | ||||
| Dr. Pranjal Bhuyan,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | Disruption of androgen receptor signaling by chlorpyrifos (CPF) and its environmental degradation products: a structural insight | Journal of Biomolecular Structure and Dynamics | Taylor & Francis | 0739-1102 | 40 | 6027-6038 | select | ||
| 2 | Estrogen receptor modulation of some polyphenols extracted from Daucus carota as a probable mechanism for antifertility effect: An in silico study | Journal of Theoretical and Computational Chemistry | World Scientific Publishing Company | 0219-6336 | 19 | 2041004 | select | ||
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Impact of COVID-19 Pandemic on Access of Maternal Health Care by Underprivileged Women in Assam | ICSSR | 9 Months | 4 Lakhs | Completed | 2021-03-31 | 2022-01-31 |
| Dr. Dipanjali Haloi,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Title of the Book/Magazine/Edited Book | Published By | ISBN | Volumn | Page Nos | Year | Quarter | File |
| 1 | Regional Sex Differentials in Infant and Child Mortality and Health Care in India | Empowering Women Workers in Northeastern India: Challenges of Influx and Exodus | Principal i/c. on behalf of women cell, L.O.K.D. college | ISBN 978-81-920759-1-4 | 204-212 | 2025 | |||
| Sampa Talukder,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | GLOBALIZATION AND ITS IMPACT IN THE PRESENT SCENARIO | Wesleyan Journal of Research | 106-110 | 0975-136 | Volume-13 No-17 | 2020 | |||
| 2 | ROLE OF OPEN AND DISTANCE EDUCATION IN WOMEN EMPOWERMENT | SAMBODHI | 2249-6661 | Volume-43 No-04 | 2020 | ||||
| 3 | A STUDY ON THE EDUCATIONAL CHALLENGES FACED BY THE TEA-TRIBE CHILDREN IN ASSAM | Indian Journal of Adult Education | 0019-5006 | Volume-81 No-4(VI) | 206-210 | 2020 | |||
| 4 | EMERGING TRENDS IN MODERN CURRICULUM AND ITS RELEVANCE | SOLID STATE TECHNOLOGY | 0038-111X | Volume-63 No-6 | 10758-10763 | 2020 | |||
| 5 | ROLE OF TEACHER EDUCATION IN QUALITATIVE ENHANCEMENT OF MODERN CURRICULUM | PalArch\'s Journal of Archeaology og Egypt/Egyptology | 9446-9452 | Volume-17 No-7 | 9446-9452 | 2020 | |||
| Md Ayez Uddin,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
